Automation Grade | Semi-Automatic |
Color | Blue |
Deliver Type | Pan India |
Frequency | 50 Hz |
Input TDS | 1000-1500 Tds |
Installation Service | Yes |
Installation Type | Containerized Plug & Play |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Media | Activated Carbon + sand |
Motor Rating | 1.5 HP (min.) |
No. of Membrane Housing | 1 |
Number Of Membranes In Ro | 1 |
Power Source | Electric |
RO Capacity | 150 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Commercial |
Voltage | 240V |
Warranty | 1 Year |
Water Source | Bore Water |
This is the Commercial RO Plant capacity of 150 LPH. It is suitable for Schoole, Colleges, Factory, Temple etc. It is advisable for drinking water application to install for strength of people between 100 - 150.
Let’s speak. Phone / Email us or use the contact form.