Automation Grade | Semi Automatic |
Deliver Type | Pan India |
Frequency | 50 Hz |
Installation Service | Yes |
Installation Type | Prefabricated |
Material | FRP |
Media | Activated Carbon + sand |
Motor Rating | 2.0 HP (min.) |
No. of Membrane Housing | 3 |
Number Of Membranes In Ro | 9 |
Power Source | Electric |
RO Capacity(Litre/Hr) | 8000 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Water Purification |
Voltage | 380 V |
Warranty | 1 Year |
Water Source | Bore Water |
It is an Industrial RO Plant capacity of 6000 LPH. It is a heavy duety RO Plant purely uses in the big Industries for their various application such as boiler water, Production Water, Water Treatment, etc. It is customised product as per the client requirements and their raw water quality analysis report. Where the TDS is very high and they have required the Treated / Permeat water 5000 LPH so they can use this plant for better result. We design the RO Plant scheme through the computer by foreign RO design softeware which helps to get the desire results.
Let’s speak. Phone / Email us or use the contact form.